Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,111 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329728664 2026/04/17 6:15:05 (3 mins ago) In-use 3 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329728663 2026/04/17 6:14:21 (3 mins ago) In-use 3 mins Germany Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21329728662 2026/04/17 6:14:17 (3 mins ago) In-use 3 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21329728661 2026/04/17 6:14:17 (3 mins ago) In-use 3 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21329728660 2026/04/17 6:14:17 (3 mins ago) In-use 3 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21329728659 2026/04/17 6:13:59 (4 mins ago) 6:14:16 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21329728658 2026/04/17 6:13:56 (4 mins ago) In-use 4 mins Ukraine Japan 126.66.x.x OpenVPN In-use
VPN-21329728657 2026/04/17 6:13:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329728656 2026/04/17 6:13:53 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329728655 2026/04/17 6:13:53 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21329728654 2026/04/17 6:13:53 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329728653 2026/04/17 6:13:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728652 2026/04/17 6:13:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728651 2026/04/17 6:13:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329728650 2026/04/17 6:13:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728649 2026/04/17 6:13:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728648 2026/04/17 6:13:48 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21329728647 2026/04/17 6:13:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329728646 2026/04/17 6:13:48 (4 mins ago) In-use 4 mins Indonesia Japan 115.65.x.x OpenVPN In-use
VPN-21329728645 2026/04/17 6:13:48 (4 mins ago) In-use 4 mins Switzerland Japan 153.179.x.x OpenVPN In-use
VPN-21329728644 2026/04/17 6:13:48 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21329728643 2026/04/17 6:13:48 (4 mins ago) 6:14:16 0 mins Singapore Paraguay 181.94.x.x OpenVPN 1.40 MB
VPN-21329728642 2026/04/17 6:13:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329728641 2026/04/17 6:13:47 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21329728640 2026/04/17 6:13:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329728639 2026/04/17 6:13:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728638 2026/04/17 6:13:46 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21329728637 2026/04/17 6:13:45 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21329728636 2026/04/17 6:13:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329728635 2026/04/17 6:13:45 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21329728634 2026/04/17 6:13:44 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329728633 2026/04/17 6:13:44 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329728632 2026/04/17 6:13:43 (4 mins ago) In-use 4 mins Singapore Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21329728631 2026/04/17 6:13:43 (4 mins ago) In-use 4 mins Australia Thailand 223.207.x.x OpenVPN In-use
VPN-21329728630 2026/04/17 6:13:43 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 42.119.x.x SoftEther VPN (UDP) In-use
VPN-21329728629 2026/04/17 6:13:43 (4 mins ago) In-use 4 mins India Japan 153.132.x.x OpenVPN In-use
VPN-21329728628 2026/04/17 6:13:43 (4 mins ago) In-use 4 mins Nigeria Thailand 1.10.x.x OpenVPN In-use
VPN-21329728627 2026/04/17 6:13:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329728626 2026/04/17 6:13:42 (4 mins ago) 6:13:50 0 mins Viet Nam Japan 221.241.x.x OpenVPN 0.13 MB
VPN-21329728625 2026/04/17 6:13:42 (4 mins ago) 6:13:46 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329728624 2026/04/17 6:13:42 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21329728623 2026/04/17 6:13:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728622 2026/04/17 6:13:41 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329728621 2026/04/17 6:13:41 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21329728620 2026/04/17 6:13:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728619 2026/04/17 6:13:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329728618 2026/04/17 6:13:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728617 2026/04/17 6:13:41 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329728616 2026/04/17 6:13:41 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728615 2026/04/17 6:13:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329728614 2026/04/17 6:13:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728613 2026/04/17 6:13:40 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329728612 2026/04/17 6:13:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329728611 2026/04/17 6:13:40 (4 mins ago) In-use 4 mins Bangladesh Japan 126.1.x.x OpenVPN In-use
VPN-21329728610 2026/04/17 6:13:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728609 2026/04/17 6:13:40 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21329728608 2026/04/17 6:13:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329728607 2026/04/17 6:13:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728606 2026/04/17 6:13:39 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21329728605 2026/04/17 6:13:39 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21329728604 2026/04/17 6:13:39 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21329728603 2026/04/17 6:13:39 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728602 2026/04/17 6:13:39 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 211.199.x.x OpenVPN In-use
VPN-21329728601 2026/04/17 6:13:38 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329728600 2026/04/17 6:13:38 (4 mins ago) 6:13:55 0 mins India Japan 219.100.x.x MS-SSTP 0.16 MB
VPN-21329728599 2026/04/17 6:13:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728598 2026/04/17 6:13:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728597 2026/04/17 6:13:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728596 2026/04/17 6:13:37 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21329728595 2026/04/17 6:13:37 (4 mins ago) 6:13:43 0 mins India Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21329728594 2026/04/17 6:13:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329728593 2026/04/17 6:13:37 (4 mins ago) In-use 4 mins France Korea Republic of 1.214.x.x OpenVPN In-use
VPN-21329728592 2026/04/17 6:13:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728591 2026/04/17 6:13:36 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329728590 2026/04/17 6:13:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728589 2026/04/17 6:13:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728588 2026/04/17 6:13:36 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21329728587 2026/04/17 6:13:35 (4 mins ago) In-use 4 mins Argentina Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21329728586 2026/04/17 6:13:35 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728585 2026/04/17 6:13:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728584 2026/04/17 6:13:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329728583 2026/04/17 6:13:35 (4 mins ago) 6:13:52 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.01 MB
VPN-21329728582 2026/04/17 6:13:35 (4 mins ago) In-use 4 mins Somalia Japan 126.75.x.x OpenVPN In-use
VPN-21329728581 2026/04/17 6:13:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329728580 2026/04/17 6:13:34 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329728579 2026/04/17 6:13:34 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329728578 2026/04/17 6:13:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728577 2026/04/17 6:13:34 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728576 2026/04/17 6:13:34 (4 mins ago) In-use 4 mins India Japan 121.114.x.x OpenVPN In-use
VPN-21329728575 2026/04/17 6:13:34 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21329728574 2026/04/17 6:13:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728573 2026/04/17 6:13:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728572 2026/04/17 6:13:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329728571 2026/04/17 6:13:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329728570 2026/04/17 6:13:33 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728569 2026/04/17 6:13:33 (4 mins ago) In-use 4 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21329728568 2026/04/17 6:13:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728567 2026/04/17 6:13:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329728566 2026/04/17 6:13:33 (4 mins ago) In-use 4 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21329728565 2026/04/17 6:13:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728564 2026/04/17 6:13:33 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329728563 2026/04/17 6:13:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728562 2026/04/17 6:13:32 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329728561 2026/04/17 6:13:32 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21329728560 2026/04/17 6:13:32 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21329728559 2026/04/17 6:13:32 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21329728558 2026/04/17 6:13:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21329728557 2026/04/17 6:13:32 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728556 2026/04/17 6:13:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329728555 2026/04/17 6:13:32 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21329728554 2026/04/17 6:13:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329728553 2026/04/17 6:13:31 (4 mins ago) In-use 4 mins Viet Nam Japan 118.105.x.x OpenVPN In-use
VPN-21329728552 2026/04/17 6:13:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728551 2026/04/17 6:13:31 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728550 2026/04/17 6:13:31 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21329728549 2026/04/17 6:13:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728548 2026/04/17 6:13:31 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728547 2026/04/17 6:13:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728546 2026/04/17 6:13:31 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728545 2026/04/17 6:13:31 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21329728544 2026/04/17 6:13:31 (4 mins ago) In-use 4 mins Brazil Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21329728543 2026/04/17 6:13:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21329728542 2026/04/17 6:13:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728541 2026/04/17 6:13:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728540 2026/04/17 6:13:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329728539 2026/04/17 6:13:30 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329728538 2026/04/17 6:13:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728537 2026/04/17 6:13:30 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21329728536 2026/04/17 6:13:29 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21329728535 2026/04/17 6:13:29 (4 mins ago) 6:13:38 0 mins Thailand Thailand 223.205.x.x OpenVPN 0.25 MB
VPN-21329728534 2026/04/17 6:13:29 (4 mins ago) In-use 4 mins Malaysia Japan 118.241.x.x SoftEther VPN (UDP) In-use
VPN-21329728533 2026/04/17 6:13:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728532 2026/04/17 6:13:29 (4 mins ago) In-use 4 mins Canada Japan 59.129.x.x OpenVPN In-use
VPN-21329728531 2026/04/17 6:13:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728530 2026/04/17 6:13:29 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329728529 2026/04/17 6:13:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728528 2026/04/17 6:13:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728527 2026/04/17 6:13:28 (4 mins ago) 6:13:31 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21329728526 2026/04/17 6:13:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728525 2026/04/17 6:13:28 (4 mins ago) 6:13:30 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21329728524 2026/04/17 6:13:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329728523 2026/04/17 6:13:28 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728522 2026/04/17 6:13:28 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21329728521 2026/04/17 6:13:28 (4 mins ago) 6:14:23 0 mins Hong Kong Japan 118.240.x.x OpenVPN 0.89 MB
VPN-21329728520 2026/04/17 6:13:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728519 2026/04/17 6:13:27 (4 mins ago) In-use 4 mins Taiwan Japan 180.196.x.x OpenVPN In-use
VPN-21329728518 2026/04/17 6:13:27 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21329728517 2026/04/17 6:13:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728516 2026/04/17 6:13:27 (4 mins ago) In-use 4 mins Indonesia Japan 126.66.x.x OpenVPN In-use
VPN-21329728515 2026/04/17 6:13:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728514 2026/04/17 6:13:27 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329728513 2026/04/17 6:13:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728512 2026/04/17 6:13:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329728511 2026/04/17 6:13:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728510 2026/04/17 6:13:27 (4 mins ago) In-use 4 mins Thailand Japan 210.170.x.x OpenVPN In-use
VPN-21329728509 2026/04/17 6:13:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728508 2026/04/17 6:13:27 (4 mins ago) 6:13:45 0 mins United States Japan 118.237.x.x OpenVPN 0.48 MB
VPN-21329728507 2026/04/17 6:13:27 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329728506 2026/04/17 6:13:26 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728505 2026/04/17 6:13:26 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329728504 2026/04/17 6:13:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329728503 2026/04/17 6:13:26 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728502 2026/04/17 6:13:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21329728501 2026/04/17 6:13:26 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728500 2026/04/17 6:13:26 (4 mins ago) In-use 4 mins Philippines Japan 118.240.x.x OpenVPN In-use
VPN-21329728499 2026/04/17 6:13:26 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329728498 2026/04/17 6:13:26 (4 mins ago) In-use 4 mins Nigeria Japan 222.148.x.x OpenVPN In-use
VPN-21329728497 2026/04/17 6:13:26 (4 mins ago) In-use 4 mins Indonesia Viet Nam 118.70.x.x OpenVPN In-use
VPN-21329728496 2026/04/17 6:13:25 (4 mins ago) In-use 4 mins Benin France 166.0.x.x OpenVPN In-use
VPN-21329728495 2026/04/17 6:13:25 (4 mins ago) In-use 4 mins China Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21329728494 2026/04/17 6:13:25 (4 mins ago) In-use 4 mins Thailand Japan 211.7.x.x OpenVPN In-use
VPN-21329728493 2026/04/17 6:13:25 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329728492 2026/04/17 6:13:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728491 2026/04/17 6:13:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728490 2026/04/17 6:13:25 (4 mins ago) 6:13:40 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21329728489 2026/04/17 6:13:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728488 2026/04/17 6:13:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329728487 2026/04/17 6:13:24 (4 mins ago) In-use 4 mins Singapore Japan 59.129.x.x OpenVPN In-use
VPN-21329728486 2026/04/17 6:13:24 (4 mins ago) In-use 4 mins Somalia Japan 124.213.x.x OpenVPN In-use
VPN-21329728485 2026/04/17 6:13:24 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329728484 2026/04/17 6:13:24 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329728483 2026/04/17 6:13:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728482 2026/04/17 6:13:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329728481 2026/04/17 6:13:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728480 2026/04/17 6:13:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728479 2026/04/17 6:13:24 (4 mins ago) 6:13:28 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21329728478 2026/04/17 6:13:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329728477 2026/04/17 6:13:23 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329728476 2026/04/17 6:13:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728475 2026/04/17 6:13:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728474 2026/04/17 6:13:23 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21329728473 2026/04/17 6:13:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728472 2026/04/17 6:13:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728471 2026/04/17 6:13:23 (4 mins ago) In-use 4 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21329728470 2026/04/17 6:13:23 (4 mins ago) In-use 4 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21329728469 2026/04/17 6:13:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329728468 2026/04/17 6:13:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728467 2026/04/17 6:13:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728466 2026/04/17 6:13:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329728465 2026/04/17 6:13:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329728464 2026/04/17 6:13:22 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21329728463 2026/04/17 6:13:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329728462 2026/04/17 6:13:21 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329728461 2026/04/17 6:13:21 (4 mins ago) 6:13:48 0 mins Switzerland Korea Republic of 59.16.x.x OpenVPN 0.29 MB
VPN-21329728460 2026/04/17 6:13:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728459 2026/04/17 6:13:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329728458 2026/04/17 6:13:21 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21329728457 2026/04/17 6:13:21 (4 mins ago) In-use 4 mins Japan Japan 118.105.x.x SoftEther VPN (UDP) In-use
